|
|
POWER OVER ETHERNET CALCULATOR
|
|
Example device power consumption Manufacturer | Device | Power [W] | Max voltage |
802.3 | | |
| 802.3af | 15.4 max | 48v |
| 802.3at | 25.5 max | 48v |
Ubiquiti | | | |
| Rocket M | 6.5 | 24v |
| Rocket GPS | 8 | 24v |
| Bullet M2 | 7 | 24v |
| Bullet M5 | 6 | 24v |
| Nanostation M9 | 6.5 | 24v |
| Nanostation M2, M5 | 5.5 | 24v |
| Nanostation M365 | 8 | 24v |
| Picostation M2, M5 | 8 | 24v |
| Unifi UAP | 4 | 24v |
| Unifi UAP-LR | 6 | 24v |
| Unifi UAP-PRO | 12 | 48v |
| Unifi UAP-outdoor | 4.6 | 24v |
| Unifi UAP-outdoor5 | 6.4 | 24v |
| Aircam | 2.4 | 24v |
| Aircam Dome | 3.5 | 24v |
| Aircam Mini | 3 | 24v |
Mikrotik | | | |
| Groove | 4.6 | 30v |
| RB433L | 2 pcb + 3 per pci | 28v |
| RB411L | 1.4 pcb + 3 per pci | 28v |
| RB711 | 4.5 | 28v |
|
|
|
© BESTPARTNER 2005-2014
All rights reserved
|
|